Don’t Miss These Updated IRCC Processing Times for June 2024
IRCC Just Released New Processing Times – See June 2024 Updates Now
This guide provides a clear picture of how long it might take for IRCC (Immigration, Refugees and Citizenship Canada) to process your application. It includes the latest updates as of June 19, 2024, with all available data included in tables for easy reference.
Important Reminders:
- These processing times are estimates. Your actual processing time may be shorter or longer.
- The processing time starts when IRCC receives your complete application and ends when they make a decision.
- The times don’t include delays caused by missing documents, biometrics, or needing to go to a visa application center (VAC).
How IRCC Updates Processing Times:
- Citizenship and PR Cards: Updated monthly.
- Family Sponsorship: Updated monthly.
- Economic Class (Permanent Residency): Mostly updated monthly, with some exceptions being updated weekly.
- Temporary Residence: Updated weekly.
Processing Times for Different Applications:
Citizenship and PR Cards:
Application Type | Current Processing Time | Change Since Last Update | Change Since April 23 |
Citizenship Grant | 8 months | No Change | -6 months |
Citizenship Certificate | 3 months | No Change | -4 months |
Resumption of Citizenship | Not enough data | No Change | No Change |
Renunciation of Citizenship | 13 months | No Change | No Change |
Search of Citizenship Records | 13 months | No Change | No Change |
New PR Card | 77 days | No Change | +29 days |
PR Card Renewal | 73 days | + 2 days | +17 days |
drive_spreadsheetExport to Sheets
Family Sponsorship:
Application Type | Current Processing Time | Change Since May 1 | Change Since April 23 |
Spouse/Partner (Outside Canada, Quebec) | 10 months | – 3 months | -2 months |
Spouse/Partner (Outside Canada, Intended Quebec) | 34 months | No Change | +6 months |
Spouse/Partner (Inside Canada, Outside Quebec) | 10 months | – 1 month | +2 months |
Spouse/Partner (Inside Canada, Intended Quebec) | 28 months | + 1 month | +4 months |
Parents/Grandparents (Outside Canada, Quebec) | 24 months | + 4 months | -3 months |
Parents/Grandparents (Outside Canada, Intended Quebec) | 48 months | + 15 months | +11 months |
drive_spreadsheetExport to Sheets
Economic Class (Permanent Residency):
Application Type | Current Processing Time | Change Since Last Update | Change Since April 23 |
Canadian Experience Class (CEC) | 5 months (updated monthly) | No Change | No Change |
Federal Skilled Worker Program (FSWP) | 5 months (updated monthly) | No Change | No Change |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now) | No Change | No Change |
Provincial Nominee Program (PNP) via Express Entry | 6 months (updated monthly) | No Change | No Change |
Non-Express Entry PNP | 11 months (updated monthly) | No Change | -1 month |
Quebec Skilled Workers (QSW) | 9 months (updated monthly) | No Change | No Change |
Quebec Business Class (entrepreneurs, investors, self-employed) | 45 months (updated weekly) | No Change since June 13 | -9 months |
Federal Self-Employed | 50 months (updated weekly) | No Change since June 13 | -2 months |
Atlantic Immigration Program (AIP) | 7 months (updated weekly) | No Change since June 13 | +1 month |
Start-Up Visa | 38 months (updated weekly) | No Change since June 13 | +1 month |
drive_spreadsheetExport to Sheets
Temporary Residence:
Important Note: Processing times for temporary residence applications vary by country. This guide doesn’t include specific country processing times, but you can find them on the IRCC website.
Here’s a table outlining the processing times for some common temporary residence applications (as of June 19, 2024):
Application Type | Current Processing Time | Change Since June 13 | Change Since June 6 | Change Since May 1 |
* India | 44 Days | +2 Days | +10 Days | +19 Days |
* Nigeria | 175 Days | +1 Day | +3 Days | +11 Days |
* United States | 28 Days | No Change | No Change | +8 Days |
* Pakistan | 120 Days | -1 Day | +19 Days | +15 Days |
* Philippines | 19 Days | +1 Day | -4 Days | -4 Days |
Visitor Visa (Inside Canada) (TRV) | Online: 22 days | -2 Days | -2 Days | -1 day |
Parents or Grandparents Super Visa (Varies by Country) | ||||
* India | 51 Days | +1 Day | +2 Days | No Change |
* Nigeria | 89 Days | -52 Days | -64 Days | -90 Days |
* United States | 182 Days | -39 Days | -10 Days | -50 Days |
* Pakistan | 134 Days | -6 Days | -13 Days | -153 Days |
* Philippines | 110 Days | -7 Days | -24 Days | -51 Days |
Study Permit Outside Canada | 10 Weeks | +2 Weeks | No Change | No Change |
Visitor Extension (Visitor Record) | Online: 85 days | +1 Day | +1 Day | +9 days |
Study Permit Inside Canada | 14 weeks | No Change | +1 Week | +6 Weeks |
Study Permit Extension | Online: 54 Days | +1 Day | +5 Days | -1 Day |
Work Permit Outside Canada (Varies by Country) | ||||
* India | 20 Weeks | -1 Week | -1 Week | -1 Week |
* Nigeria | 22 Weeks | -1 Week | +1 Weeks | +12 Weeks |
* United States | 13 Weeks | +4 Weeks | +5 Weeks | -3 Weeks |
* Pakistan | 32 Weeks | No Change | -2 Weeks | -6 Weeks |
* Philippines | 26 Weeks | +1 Week | +4 Weeks | +8 Weeks |
Work Permit Inside Canada | Online: 99 Days | +2 Days | +6 Days | +7 Days |
International Experience Canada (Current Season) | 6 Weeks | No Change | No Change | +1 Week |
Seasonal Agricultural Workers Program (SAWP) | 54 Days | +2 Days | +5 Days | +11 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change | No Change | No Change |
Here are some key points to remember about temporary residence processing times:
- The times don’t include delays caused by missing documents, biometrics, or needing to go to a VAC.
- For work permits outside Canada, applications for essential occupations are prioritized and may be processed faster.
Finding the Latest Processing Times:
You can find the latest processing times directly on the IRCC website: https://www.canada.ca/en/immigration-refugees-citizenship/services/application/check-processing-times.html
Additional Notes:
- Processing times for citizenship applications have significantly decreased since April 2024.
- Processing times for spousal sponsorships outside Quebec intending to live in Quebec have increased significantly since April 2024.
- Quebec-based economic class programs (Quebec Skilled Worker, Business Class) have faster processing times compared to their federal counterparts.
- The backlog for immigration applications in Canada is still high (over 2 million applications as of April 2024). This may affect processing times for some applications.