All Course JAMB 2023 Cut Off Mark Released » Voice of Nigeria
In this blog, we will be discussing the JAMB 2023 cut off marks for all courses. As a prospective university student, it is important to have a clear understanding of the JAMB cut off mark for your choice of course, as this will determine your eligibility for admission into any Nigerian university.
In this blog, we will explore a diverse range of courses, comprising Medicine, Engineering, Nursing, Law, International Relations, and Pharmacy. Whether you are a fresh JAMB candidate or a returning candidate, this blog will provide you with all the necessary information about the JAMB cut off mark for 2023.
So, let’s dive in and get familiar with the cut off marks for all courses.
Good academic performance is key to gaining admission to a university. JAMB score, Post UTME score, and O’level result aggregates are used to measure this performance. The higher the JAMB score, the better the chances of getting admitted.
The Cut off mark has been assigned for Universities, Polytechnics, and Colleges of Education as follows…
INSTITUTIONS | CUT OFF MARK |
---|---|
Universities (Federal, State and Private) | 140 |
Polytechnics | 100 |
Colleges Of Education | 100 |
This Table Shows you the minimum cut-off mark assigned by JAMB to the various Institutions in Nigeria 2022 Admission exercise
JAMB 2022/2023 Admission Cut Off Mark for Universities in Nigeria
The minimum JAMB Cut off Mark for all Nigerian universities in the 2022/2023 admission process is 140. This means that no Nigerian university is expected to set its admission cut off mark below 140.
Some federal universities such as UNIBEN and UI set their cut off mark at 200 for all courses, while some state universities such as AAU and DELSU prefer to adhere to the JAMB minimum score of 140.
Most private universities also follow the JAMB minimum cut off mark of 140 for the current year.
JAMB Minimum Cut Off Mark for Federal Universities in Nigeria
Federal Universities’ cut off mark for the 2022/2023 admission session is…
S/N | FEDERAL UNIVERSITIES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 180 |
7 | Federal University of Technology, Owerri (FUTO) | 180 |
8 | Federal University, Dutse, Jigawa State (FUD) | 180 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 180 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 180 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 180 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 180 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 180 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 180 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 180 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 180 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 180 |
19 | National Open University of Nigeria, Lagos (NOUN) | N/A |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 180 |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 180 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 180 |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 180 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 180 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 180 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 180 |
Federal Universities and Their JAMB Cut Off Marks:
Check out this table for the minimum scores you need to qualify for Post UTME at these institutions.
JAMB Cut Off Mark for All State Universities
S/N | STATE UNIVERSITES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | AAU | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 180 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State Univers/ity, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
The table shows the JAMB cut-off marks for State Universities. To qualify for the Post UTME of any of the State Universities listed, candidates must obtain a score that is equal to or higher than their respective cut-off marks.
JAMB Cut Off Mark for Private Universities in Nigeria
Private Universities usually adhere to the minimum Cut off Mark set by JAMB, which is 140.
JAMB Cut Off Mark For Polytechnics
The JAMB Cut Off Mark for Polytechnics in Nigeria for the 2022/2023 academic session is 100. Hence, no Polytechnic in Nigeria should set their admission Cut off mark below 100.
Polytechnics are allowed to set their admission score higher than 100, but not lower.
JAMB Cut Off Mark For Colleges of Education
The JAMB Cut Off Mark for Colleges of Education in Nigeria is 100. This minimum cut off mark is also shared with polytechnics. Therefore, no College of Education or polytechnic in Nigeria is expected to set their Cut off mark for admission below 100.
College of Education can set their Score above 100 but not below.
JAMB Cut Off Mark For All courses
There is no fixed JAMB cut off mark for courses. Schools, not JAMB, decide on the minimum cut off mark for various courses. For example, while UNIBEN’s JAMB cut off mark is 200, the Departmental Cut off Marks for Medicine and Surgery and Pharmacy are not 200.
Therefore, scoring 200 in JAMB only allows you to participate in UNIBEN Post UTME, but it is unlikely to be admitted to study Pharmacy or Medicine with that JAMB score. Departmental cut off marks for these courses depend on both your JAMB score and Post UTME score.
How To Calculate Aggregate Score For Courses
To calculate your aggregate score for a course, you need to combine your JAMB score and Post UTME score. First, divide your JAMB score by 8 and your Post UTME score by 2. Then add the results to get your aggregate score.
For instance, let’s say a student wants to study pharmacy at the University of Lagos (Unilag) and scored 270 in JAMB and 80 in the Post UTME exam. To calculate the aggregate score, divide the JAMB score by 8 and the Post UTME score by 2, then add the results.
Thus, the calculation would be: 270/8 + 80/2 = 33.75 + 40, resulting in an aggregate score of 73.75.
Free Research Preview.